Living Accommodations Near PrepMD
Extended Stay Hotels, Standard Hotels and Apartments
You may utilize other resources for housing such as Airbnb,
but please make sure you are no more than 15 minutes drive to PrepMD.
Extended Stay America
PrepMD Corporate Discounted Rates
20 Rockdale Street, Braintree, MA
(.4 miles to PrepMD)
Single King Suite | 1-6 nights | 7-14 nights | 15-29 nights | 30+ nights |
1/1/23-4/30/23 | 10% off best rate | $94 | $94 | $89 |
5/1/23-9/30/23 | 10% off best rate | $108 | $108 | $103 |
10/1/23-12/31/23 | 10% off best rate | $98 | $98 | $93 |
Simply Sonesta Suites
PrepMD Discounted Rates
235 Wood Rd, Braintree, MA
(1.1 miles to PrepMD)
Studio Suites | 1-6 nights | 7-14 nights | 15-29 nights | 30+ nights |
1/1/23-4/30/23 | $115 | $109 | $105 | $95 |
5/1/23-10/31/23 | $120 | $114 | $110 | $105 |
11/1/23-12/21/23 | $115 | $109 | $105 | $95 |
One-Bedroom Suite | 1-6 nights | 7-14 nights | 15-29 nights | 30+ nights |
1/1/23-4/30/23 | $150 | $135 | $130 | $125 |
5/1/23-10/31/23 | $160 | $144 | $140 | $135 |
11/1/23-12/21/23 | $150 | $135 | $130 | $125 |
Marriott Residence Inn
PrepMD Corporate Discounted Rates
180 Forbes Rd, Braintree, MA
(1.3 miles to PrepMD)
All King Studio Suites | 1-5 nights | 6-11 nights | 12-29 nights | 30+ nights |
1/1/23-3/31/23 | $179 | $129 | $119 | $109 |
4/1/23-11/18/23 | $209 | $159 | $149 | $139 |
11/19/23-12/31/23 | $179 | $129 | $119 | $109 |